2018ub

Download data

Information

Transient

Name: SN2018ub
Right ascension: 11h54m58.87s
Declination: 6d19m46.96s
Discovery Date: Feb. 13, 2018, 8:52 a.m.
Classification: SN II
Redshift: 0.023000
MW E(B-V): 0.011

Host

Name: 2018ub
Right ascension: 11h54m58.54s
Declination: 6d19m45.84s
Redshift: 0.023431
Photometric Redshift: 0.026
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processing
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 2.37
Cutout download processed 16.72
Global aperture construction processed 0.67
Local aperture photometry processed 6.87
Global aperture photometry processed 7.0
Validate local photometry processed 0.03
Validate global photometry processed 20.16
Host information processed 0.09
Global host SED inference processing 7196.56
Local host SED inference processed 422.53
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.13
Processing status blocked N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 11h54m58.87s, 6d19m46.96s
semi major axis, semi minor axis (arcsec) = 4.23, 4.23
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 32.75 5.09 20.112 0.169 AB
SDSS_u 110.59 4.28 18.791 0.042 AB
SDSS_g 256.03 4.48 17.879 0.019 AB
DES_g 255.3 0.85 17.882 0.004 AB
PanSTARRS_g 241.93 0.92 17.941 0.004 AB
SDSS_r 312.04 5.02 17.664 0.017 AB
PanSTARRS_r 297.73 1.21 17.715 0.004 AB
DES_r 338.03 2.03 17.578 0.007 AB
SDSS_i 341.79 5.98 17.566 0.019 AB
PanSTARRS_i 331.19 0.94 17.600 0.003 AB
PanSTARRS_z 345.17 2.68 17.555 0.008 AB
SDSS_z 366.61 11.51 17.489 0.034 AB
DES_z 386.64 3.52 17.432 0.010 AB
PanSTARRS_y 405.34 6.05 17.380 0.016 AB
2MASS_J 489.86 113.98 16.280 0.253 Vega
2MASS_H 689.59 156.23 15.436 0.246 Vega
2MASS_K 382.78 213.45 15.605 0.605 Vega

Aperture details

RA, DEC (J2000) = 11h54m58.48s, 6d19m45.35s
semi major axis, semi minor axis (arcsec) = 20.44, 3.9
angle (degrees, anti-clockwise from east) = -129.32

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 183.98 12.07 18.238 0.071 AB
GALEX_NUV 47.7 1.68 19.704 0.038 AB
SDSS_u 440.81 8.88 17.289 0.022 AB
SDSS_g 945.28 8.71 16.461 0.010 AB
DES_g 462.72 1.24 17.237 0.003 AB
PanSTARRS_g 924.52 1.92 16.485 0.002 AB
SDSS_r 1158.04 9.8 16.241 0.009 AB
PanSTARRS_r 1139.18 2.51 16.259 0.002 AB
DES_r 636.31 2.96 16.891 0.005 AB
SDSS_i 1261.32 11.86 16.148 0.010 AB
PanSTARRS_i 1248.14 1.95 16.159 0.002 AB
PanSTARRS_z 1299.9 5.54 16.115 0.005 AB
SDSS_z 1385.24 23.9 16.046 0.019 AB
DES_z 767.6 5.34 16.687 0.008 AB
PanSTARRS_y 1519.15 12.57 15.946 0.009 AB
2MASS_J 2092.89 264.33 14.703 0.137 Vega
2MASS_H 2408.19 359.79 14.078 0.162 Vega
2MASS_K 1529.99 495.19 14.100 0.351 Vega
WISE_W1 706.11 23.55 14.079 0.036 Vega
WISE_W2 475.86 29.95 13.867 0.068 Vega
WISE_W3 756.76 131.1 11.529 0.188 Vega
WISE_W4 3401.39 816.04 8.451 0.260 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 8.154 8.501 8.719
{\rm log}_{10}({\rm SFR}) -1.017 -0.464 -0.082
{\rm log}_{10}({\rm sSFR}) -9.620 -8.963 -8.343
{\rm stellar\ age} 0.635 3.786 6.541

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -1.731 -1.162 -0.452
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -1.636 -0.849 0.020

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.218 0.479 0.830
\delta -0.547 -0.216 -0.027
\tau_1/\tau_2 0.645 1.013 1.411
Q_{PAH} 0.601 1.805 3.553
U_{min} 2.726 8.262 15.479
{\rm log}_{10}(\gamma_e)\, -3.525 -2.391 -1.282

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.269 -2.705 -1.362
{\rm log}_{10}(\tau_{AGN})\, 0.935 1.375 1.821

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.294 -1.051 -0.814
0.03-0.10 Gyr -0.958 -0.340 0.063
0.10-0.33 Gyr -1.471 -0.706 -0.233
0.33-1.10 Gyr -3.067 -1.349 -0.895
1.10-3.65 Gyr -3.583 -1.613 -1.113
3.65-12.10 Gyr -4.145 -1.880 -1.291
12.10-13.44 Gyr -4.135 -1.923 -1.103

Global parameter details

Documentation

Data not available