| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 6.45 | |
| Cutout download | processed | 1.79 | |
| Global aperture construction | processed | 0.24 | |
| Local aperture photometry | processed | 0.61 | |
| Global aperture photometry | processed | 0.65 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.79 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 18.59 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 254.39 | 133.77 | 16.991 | 0.571 | Vega |
| 2MASS_H | 349.43 | 182.67 | 16.174 | 0.568 | Vega |
| 2MASS_K | 195.23 | 266.17 | 16.336 | 1.480 | Vega |
| WISE_W1 | 71.76 | 11.75 | 16.561 | 0.178 | Vega |
| WISE_W2 | 30.35 | 10.12 | 16.856 | 0.362 | Vega |