| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.0 | |
| Cutout download | processed | 12.93 | |
| Global aperture construction | failed | 1.47 | |
| Local aperture photometry | processed | 0.78 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.15 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | not enough filters | 18.88 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 534.33 | 89.67 | 16.186 | 0.182 | Vega |
| 2MASS_H | 679.67 | 114.99 | 15.452 | 0.184 | Vega |
| 2MASS_K | 334.18 | 154.68 | 15.752 | 0.503 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available