| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 7.54 | |
| Cutout download | processed | 0.55 | |
| Global aperture construction | processed | 0.27 | |
| Local aperture photometry | processed | 0.34 | |
| Global aperture photometry | processed | 0.51 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.54 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 18.03 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.05 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 388.14 | 103.47 | 16.533 | 0.289 | Vega |
| 2MASS_H | 297.28 | 151.83 | 16.349 | 0.554 | Vega |
| 2MASS_K | 250.48 | 182.1 | 16.065 | 0.789 | Vega |