| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.36 | |
| Cutout download | processed | 0.57 | |
| Global aperture construction | processed | 0.09 | |
| Local aperture photometry | processed | 0.36 | |
| Global aperture photometry | processed | 0.37 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.54 | |
| Host information | processed | 0.14 | |
| Global host SED inference | not enough filters | 18.59 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 3503.09 | 161.98 | 14.144 | 0.050 | Vega |
| 2MASS_H | 4155.75 | 278.11 | 13.486 | 0.073 | Vega |
| 2MASS_K | 3815.38 | 337.94 | 13.108 | 0.096 | Vega |