| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 7.72 | |
| Cutout download | processed | 7.59 | |
| Global aperture construction | failed | 1.85 | |
| Local aperture photometry | processed | 1.06 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.19 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | failed | 0.01 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 224.89 | 130.87 | 17.125 | 0.632 | Vega |
| 2MASS_H | 25.45 | 184.86 | 19.018 | 7.887 | Vega |
| 2MASS_K | 182.92 | 196.7 | 16.407 | 1.167 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available