| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.87 | |
| Cutout download | processed | 0.27 | |
| Global aperture construction | failed | 0.0 | |
| Local aperture photometry | processed | 0.77 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.09 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | failed | 0.0 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | processed | 0.12 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | -8.8 | 104.45 | Vega | ||
| 2MASS_H | -212.32 | 161.46 | Vega | ||
| 2MASS_K | 13.93 | 179.07 | 19.203 | 13.960 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available