| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 6.76 | |
| Cutout download | processed | 0.48 | |
| Global aperture construction | processed | 0.24 | |
| Local aperture photometry | processed | 0.3 | |
| Global aperture photometry | processed | 0.23 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.42 | |
| Host information | processed | 0.14 | |
| Global host SED inference | failed | 0.01 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 492.71 | 201.03 | 16.274 | 0.443 | Vega |
| 2MASS_H | 871.73 | 332.12 | 15.181 | 0.414 | Vega |