| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 6.64 | |
| Cutout download | processed | 0.53 | |
| Global aperture construction | processed | 0.15 | |
| Local aperture photometry | processed | 0.36 | |
| Global aperture photometry | processed | 0.49 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.55 | |
| Host information | processed | 0.14 | |
| Global host SED inference | not enough filters | 18.66 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.1 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1644.02 | 154.84 | 14.965 | 0.102 | Vega |
| 2MASS_H | 2080.4 | 222.18 | 14.237 | 0.116 | Vega |
| 2MASS_K | 1907.17 | 312.98 | 13.861 | 0.178 | Vega |