| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.4 | |
| Cutout download | processed | 0.39 | |
| Global aperture construction | processed | 0.13 | |
| Local aperture photometry | processed | 0.22 | |
| Global aperture photometry | processed | 0.24 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.35 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 18.31 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 15071.7 | 376.57 | 12.560 | 0.027 | Vega |
| 2MASS_H | 18757.51 | 583.51 | 11.849 | 0.034 | Vega |