| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 1.08 | |
| Cutout download | processed | 1.11 | |
| Global aperture construction | failed | 1.64 | |
| Local aperture photometry | processed | 0.85 | |
| Global aperture photometry | not processed | None | |
| Validate local photometry | processed | 0.01 | |
| Validate global photometry | not processed | None | |
| Host information | processed | 0.09 | |
| Global host SED inference | not processed | None | |
| Local host SED inference | failed | 0.01 | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.06 | |
| Host MWEBV | processed | 0.07 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 150.75 | 107.0 | 17.559 | 0.771 | Vega |
| 2MASS_H | 467.47 | 175.84 | 15.858 | 0.408 | Vega |
| 2MASS_K | 4.71 | 182.86 | 20.380 | 42.181 | Vega |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available