| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 6.7 | |
| Cutout download | processed | 1.05 | |
| Global aperture construction | processed | 0.33 | |
| Local aperture photometry | processed | 0.51 | |
| Global aperture photometry | processed | 0.58 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.85 | |
| Host information | processed | 0.17 | |
| Global host SED inference | not enough filters | 17.42 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 768.96 | 151.09 | 15.790 | 0.213 | Vega |
| 2MASS_H | 821.48 | 225.78 | 15.246 | 0.298 | Vega |
| 2MASS_K | 145.58 | 248.3 | 16.654 | 1.852 | Vega |
| WISE_W2 | 210.82 | 48.43 | 14.751 | 0.249 | Vega |