| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.01 | |
| Cutout download | processed | 0.28 | |
| Global aperture construction | processed | 0.15 | |
| Local aperture photometry | processed | 0.11 | |
| Global aperture photometry | processed | 0.12 | |
| Validate local photometry | no valid phot | 0.0 | |
| Validate global photometry | processed | 0.16 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 19.49 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_H | 6363.59 | 347.25 | 13.023 | 0.059 | Vega |