| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.13 | |
| Cutout download | processed | 0.59 | |
| Global aperture construction | processed | 0.13 | |
| Local aperture photometry | processed | 0.33 | |
| Global aperture photometry | processed | 0.4 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.53 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 17.83 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.05 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 4709.92 | 219.94 | 13.823 | 0.051 | Vega |
| 2MASS_H | 6393.62 | 319.46 | 13.018 | 0.054 | Vega |
| 2MASS_K | 5897.86 | 372.58 | 12.635 | 0.069 | Vega |