| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 5.62 | |
| Cutout download | processed | 2.47 | |
| Global aperture construction | processed | 0.14 | |
| Local aperture photometry | processed | 0.84 | |
| Global aperture photometry | processed | 0.89 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 1.04 | |
| Host information | processed | 0.17 | |
| Global host SED inference | not enough filters | 17.95 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 923.02 | 138.46 | 15.592 | 0.163 | Vega |
| 2MASS_H | 1034.41 | 189.29 | 14.996 | 0.199 | Vega |
| 2MASS_K | 1001.93 | 238.74 | 14.560 | 0.259 | Vega |
| WISE_W1 | 372.97 | 12.9 | 14.772 | 0.038 | Vega |
| WISE_W2 | 230.93 | 12.99 | 14.652 | 0.061 | Vega |
| WISE_W3 | 4.05 | 52.97 | 17.207 | 14.197 | Vega |
| WISE_W4 | -280.05 | 373.46 | Vega |