| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 6.46 | |
| Cutout download | processed | 0.36 | |
| Global aperture construction | processed | 0.25 | |
| Local aperture photometry | processed | 0.37 | |
| Global aperture photometry | processed | 0.31 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 0.38 | |
| Host information | processed | 0.15 | |
| Global host SED inference | not enough filters | 19.54 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 933.95 | 179.16 | 15.579 | 0.208 | Vega |
| 2MASS_H | 1512.57 | 261.73 | 14.583 | 0.188 | Vega |