| Task Name | Status | Time taken (s) | Warning Flag |
|---|---|---|---|
| Host match | processed | 4.16 | |
| Cutout download | processed | 2.65 | |
| Global aperture construction | processed | 0.17 | |
| Local aperture photometry | processed | 0.81 | |
| Global aperture photometry | processed | 0.98 | |
| Validate local photometry | no valid phot | 0.01 | |
| Validate global photometry | processed | 1.16 | |
| Host information | processed | 0.16 | |
| Global host SED inference | not enough filters | 18.66 | |
| Local host SED inference | not processed | None | |
| Transient information | processed | 0.0 | |
| Transient MWEBV | processed | 0.04 | |
| Host MWEBV | processed | 0.04 | |
| Processing status | blocked | N/A | N/A |
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|
Data not available
| Filter | Flux {\rm (\mu Jy)} | Flux error {\rm (\mu Jy)} | Mag | Mag error | Mag sys |
|---|---|---|---|---|---|
| 2MASS_J | 1023.77 | 138.18 | 15.480 | 0.147 | Vega |
| 2MASS_H | 1418.65 | 214.32 | 14.653 | 0.164 | Vega |
| 2MASS_K | 920.48 | 240.74 | 14.652 | 0.284 | Vega |
| WISE_W1 | 556.03 | 13.16 | 14.338 | 0.026 | Vega |
| WISE_W2 | 375.21 | 15.68 | 14.125 | 0.045 | Vega |
| WISE_W3 | 274.01 | 48.02 | 12.632 | 0.190 | Vega |
| WISE_W4 | 671.87 | 283.96 | 10.212 | 0.459 | Vega |