2009ao

Download data

Information

Transient

Name: SN2009ao
Right ascension: 9h38m08.54s
Declination: 9d31m00.70s
Discovery Date: March 4, 2009, midnight
Classification: SN IIP
Redshift: None
MW E(B-V): 0.033

Host

Name: NGC2939
Right ascension: 9h38m07.87s
Declination: 9d31m25.81s
Redshift: 0.011095
Photometric Redshift:
 

Processing Status

Cutout download
Cutout download
processed
status
Transient information
Transient information
processed
status
Transient MWEBV
Transient MWEBV
processed
status
Host match
Host match
processed
status
Host information
Host information
processed
status
Local aperture photometry
Local aperture photometry
processed
status
Validate local photometry
Validate local photometry
processed
status
Local host SED inference
Local host SED inference
processed
status
Host MWEBV
Host MWEBV
processed
status
Global host SED inference
Global host SED inference
processed
status
Validate global photometry
Validate global photometr...
processed
status
Global aperture construction
Global aperture construct...
processed
status
Global aperture photometry
Global aperture photometr...
processed
status
Task Name Status Time taken (s) Warning Flag
Host match processed 3.66
Cutout download processed 33.37
Global aperture construction processed 1.14
Local aperture photometry processed 6.33
Global aperture photometry processed 5.91
Validate local photometry processed 0.02
Validate global photometry processed 31.65
Host information processed 0.16
Global host SED inference processed 394.74
Local host SED inference processed 404.28
Transient information processed 0.0
Transient MWEBV processed 0.04
Host MWEBV processed 0.06
Processing status completed N/A N/A
 

Cutout Download Report

2MASS_H: 2MASS_J: 2MASS_K: WISE_W1: WISE_W2: WISE_W3: WISE_W4: GALEX_NUV: GALEX_FUV: PanSTARRS_g: PanSTARRS_r: PanSTARRS_i: PanSTARRS_z: PanSTARRS_y: SDSS_i: SDSS_r: SDSS_u: SDSS_z: SDSS_g: DES_g: DES_r: DES_i: DES_z: DES_Y:
 

Aperture Photometry


Aperture details

RA, DEC (J2000) = 9h38m08.54s, 9d31m00.70s
semi major axis, semi minor axis (arcsec) = 8.8, 8.8
angle (degrees, anti-clockwise from east) = 0.0

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 56.29 7.89 19.524 0.152 AB
GALEX_NUV 94.16 6.02 18.965 0.069 AB
SDSS_u 407.3 8.08 17.375 0.022 AB
SDSS_g 1392.01 10.23 16.041 0.008 AB
DES_g 1426.69 3.01 16.014 0.002 AB
PanSTARRS_g 1432.55 2.35 16.010 0.002 AB
SDSS_r 2538.8 14.06 15.388 0.006 AB
PanSTARRS_r 2537.97 3.16 15.389 0.001 AB
DES_r 2789.64 3.84 15.286 0.001 AB
SDSS_i 3458.2 16.94 15.053 0.005 AB
PanSTARRS_i 3395.01 4.18 15.073 0.001 AB
PanSTARRS_z 4156.23 6.58 14.853 0.002 AB
SDSS_z 4338.75 29.92 14.807 0.007 AB
PanSTARRS_y 5108.56 16.11 14.629 0.003 AB
2MASS_J 6395.82 187.57 13.490 0.032 Vega
2MASS_H 7726.75 316.06 12.812 0.044 Vega
2MASS_K 6751.43 286.59 12.489 0.046 Vega
WISE_W1 2467.68 31.79 12.720 0.014 Vega
WISE_W2 1551.12 37.24 12.584 0.026 Vega
WISE_W3 6517.05 660.94 9.191 0.110 Vega

Aperture details

RA, DEC (J2000) = 9h38m08.02s, 9d31m25.57s
semi major axis, semi minor axis (arcsec) = 68.02, 22.13
angle (degrees, anti-clockwise from east) = -25.39

Filter Flux {\rm (\mu Jy)} Flux error {\rm (\mu Jy)} Mag Mag error Mag sys
GALEX_FUV 745.52 28.5 16.719 0.042 AB
GALEX_NUV 1127.5 22.24 16.270 0.021 AB
SDSS_g 18642.92 38.11 13.224 0.002 AB
DES_g 15634.87 9.09 13.415 0.001 AB
PanSTARRS_g 19604.52 9.6 13.169 0.001 AB
PanSTARRS_r 38790.82 12.43 12.428 0.000 AB
DES_r 30148.14 12.86 12.702 0.000 AB
PanSTARRS_i 54424.3 18.3 12.061 0.000 AB
PanSTARRS_z 67966.12 29.01 11.819 0.000 AB
SDSS_z 70539.01 128.84 11.779 0.002 AB
PanSTARRS_y 83881.79 69.24 11.591 0.001 AB
2MASS_J 105058.48 828.79 10.452 0.009 Vega
2MASS_H 132086.95 1397.39 9.730 0.011 Vega
2MASS_K 111098.39 1267.42 9.448 0.012 Vega
WISE_W1 60220.97 180.5 9.252 0.003 Vega
WISE_W2 36624.93 204.81 9.152 0.006 Vega
WISE_W3 128216.22 4006.07 5.956 0.034 Vega
 

Imaging data

 

Spectral Energy Distribution

 
 
 
 

Host SED inference


Local parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 9.291 9.340 9.408
{\rm log}_{10}({\rm SFR}) -1.194 -0.944 -0.690
{\rm log}_{10}({\rm sSFR}) -10.549 -10.275 -10.018
{\rm stellar\ age} 7.345 8.106 9.788

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.851 -0.613 -0.466
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, 0.030 0.142 0.290

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.238 0.372 0.546
\delta -0.661 -0.416 -0.209
\tau_1/\tau_2 0.715 1.017 1.319
Q_{PAH} 0.183 0.645 1.982
U_{min} 2.484 7.603 14.290
{\rm log}_{10}(\gamma_e)\, -3.171 -2.237 -1.518

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.505 -3.619 -2.694
{\rm log}_{10}(\tau_{AGN})\, 1.033 1.520 1.974

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -1.197 -1.064 -0.929
0.03-0.10 Gyr -1.232 -0.894 -0.603
0.10-0.33 Gyr -1.547 -1.135 -0.805
0.33-1.10 Gyr -1.732 -1.265 -0.971
1.10-3.64 Gyr -1.611 -1.030 -0.681
3.64-12.07 Gyr -0.706 -0.514 -0.409
12.07-13.41 Gyr -0.811 -0.330 0.195

Global parameter details

Documentation

Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(M_{\ast}/M_{\odot})\, 10.661 10.733 10.789
{\rm log}_{10}({\rm SFR}) 0.261 0.529 0.832
{\rm log}_{10}({\rm sSFR}) -10.494 -10.199 -9.856
{\rm stellar\ age} 8.234 10.911 12.526

Metallicity parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(Z_{\ast}/Z_{\odot}) -0.395 -0.237 -0.117
{\rm log}_{10}(Z_{gas}/Z_{\odot})\, -0.545 -0.130 0.117

Dust parameters
Parameter Lower (16%) Median (50%) Upper (84%)
\tau_2 0.369 0.485 0.624
\delta -0.423 -0.251 -0.098
\tau_1/\tau_2 0.626 1.051 1.472
Q_{PAH} 1.349 2.530 4.084
U_{min} 2.250 6.492 13.585
{\rm log}_{10}(\gamma_e)\, -3.303 -2.382 -1.771

AGN parameters
Parameter Lower (16%) Median (50%) Upper (84%)
{\rm log}_{10}(f_{AGN})\, -4.080 -3.006 -2.078
{\rm log}_{10}(\tau_{AGN})\, 1.237 1.708 1.979

Binned star formation history
Lookback time Lower (16%) Median (50%) Upper (84%)
0.00-0.03 Gyr -0.553 -0.159 0.141
0.03-0.10 Gyr 0.354 0.662 0.974
0.10-0.33 Gyr -2.122 -0.560 0.089
0.33-1.10 Gyr -2.495 -0.779 -0.178
1.10-3.64 Gyr -2.144 -0.807 -0.069
3.64-12.07 Gyr -0.701 0.544 0.892
12.07-13.41 Gyr 0.836 1.664 1.891